Size Guide
Find your perfect fit with our comprehensive sizing charts
Select Category
Select Region
Men's Clothing - US Sizes
| Size | chest | waist | neck |
|---|---|---|---|
| XS | 34-36 inches | 28-30 inches | 14-14.5 inches |
| S | 36-38 inches | 30-32 inches | 15-15.5 inches |
| M | 38-40 inches | 32-34 inches | 16-16.5 inches |
| L | 40-42 inches | 34-36 inches | 17-17.5 inches |
| XL | 42-44 inches | 36-38 inches | 18-18.5 inches |
| XXL | 44-46 inches | 38-40 inches | 19-19.5 inches |
| XXXL | 46-48 inches | 40-42 inches | 20-20.5 inches |
How to Measure
1
Chest
Measure around the fullest part of your chest, keeping the tape horizontal
2
Waist
Measure around your natural waistline, keeping the tape comfortably loose
3
Neck
Measure around the base of your neck where a collar would sit
Size Converter
Need Help?
Still unsure about sizing? Our customer support team is here to help!
Perfect Fit Guarantee
Not satisfied with the fit? We offer free size exchanges within 7 days of delivery.
Learn More